Generating page narration, please wait...
			
		 
									TIMELINE
                The Dissemination of the African American Spiritual in America and Europe: University Singing Movement 5
| First Tour | Second Tour | Third Tour | Voice and/or Instrument | 
|---|---|---|---|
| October 1871 to March 1872 | May 1872 to May 1874 | January 1875 to July 1878 | |
| - | - | Hinton Alexander | Tenor | 
| (Phebe Anderson) | - | - | Contralto | 
| - | - | (Minnie Butler) | Unknown | 
| - | - | Maggie Carnes | Soprano | 
| Isaac Dickerson | Isaac Dickerson | - | Bass | 
| Greene Evans | (Greene Evans) | - | Bass | 
| - | Georgia Gordon | Georgia Gordon | Soprano | 
| - | - | (Ella Hildridge) | Soprano | 
| Benjamin Holmes | Benjamin Holmes | - | Tenor | 
| Jennie Jackson | Jennie Jackson | - | Soprano | 
| - | Julia Jackson | Julia Jackson | Contralto | 
| - | Mable Lewis | Mable Lewis | Contralto | 
| - | - | Frederick Loudin | Bass | 
| - | - | (Patti Malone) | Mezzo-Soprano | 
| - | (Josephine Moore) | - | Piano | 
| - | (Henry Morgan) | - | Tenor | 
| - | - | (Gabriel Ousley) | Bass | 
| Maggie Porter | Maggie Porter | Maggie Porter | Soprano | 
| - | - | America Robinson | Contralto | 
| Thomas Rutling | Thomas Rutling | Thomas Rutling | Tenor | 
| Ella Sheppard | Ella Sheppard | Ella Sheppard | Soprano, Piano, Organ, and Guitar | 
| Minnie Tate | Minnie Tate | - | Contralto | 
| - | - | Benjamin W. Thomas | Bass | 
| - | - | (Lucinda Vance) | Contralto | 
| Eliza Walker | - | - | Contralto | 
| - | Edmund Watkins | Edmund Watkins | Bass | 
| (Georgia Wells) | - | - | Performer | 
| Note: Parentheses indicate performers who participated only a few months in a particular tour. | |||

 
	 
	 
	 
	